先列有外籍業者競爭的航線,再列華航與長榮競爭的航線,後列華航及長榮獨佔的航線;
除維也納長榮有間接於曼谷中停競爭外。
YVR CAL EVA ACA
載客數/座位數 載客率
2017/10 14,337/18,666 76.8 17,682/22,239 79.5 14,556/18,476 78.8
2017/09 14,002/18,360 76.3 15,231/20,121 75.7 13,532/17,284 78.3
2017/08 16,618/19,115 86.9 19,110/22,139 86.3 16,482/18,476 89.2
2017/07 20,660/23,720 87.1 17,757/22,103 80.3 16,475/18,476 89.2
2017/06 16,216/19,180 84.5 14,273/19,344 73.8 12,247/13,112 93.4
2017/05 14,981/16,245 92.2 14,996/16,740 89.6
2017/04 14,282/16,565 86.2 14,204/15,996 88.8
2017/03 14,522/16,600 87.5 14,272/15,996 89.2
2017/02 12,883/15,060 85.5 12,603/14,880 84.7
2017/01 25,745/32,760 78.6 15,039/16,740 89.8
SFO CAL EVA UAL
2017/10 21,995/27,188 80.9 33,647/42,025 80.1 18,432/22,692 81.2
2017/09 19,548/26,316 74.3 29,768/40,287 73.9 15,514/21,960 70.6
2017/08 25,999/30,092 86.4 36,539/43,419 84.2 21,239/22,716 93.5
2017/07 24,541/29,376 83.5 34,988/43,965 79.6 20,962/23,188 90.4
2017/06 22,508/24,786 90.8 34,804/42,260 82.4 20,496/22,440 91.3
2017/05 20,882/23,488 88.9 37,602/43,712 86.0 19,789/23,188 85.3
2017/04 18,925/21,838 86.7 35,388/40,560 87.2 19,257/22,440 85.8
2017/03 17,705/21,838 81.1 33,153/41,589 79.7 19,669/23,188 84.8
2017/02 16,843/20,048 84.0 30,292/37,756 80.2 16,998/20,944 81.2
2017/01 19,963/22,196 89.9 37,264/39,792 93.6 19,966/21,692 92.0
AMS CAL KLM
2017/10 9,341/10,710 87.2 23,252/24,763 93.9*
2017/09 9,560/10,710 89.3 22,430/24,294 92.3*
2017/08 10,159/10,710 94.9 22,475/25,110 89.5* * KLM 載客數含馬尼拉
2017/07 10,048/11,016 91.2 22,933/25,144 91.2* 出發旅客
2017/06 9,000/10,404 86.5 21,043/24,826 84.8*
2017/05 9,258/10,710 86.4 30,047/34,798 86.3*
2017/04 9,759/10,710 91.1 22,094/25,045 88.2*
2017/03 9,841/10,710 91.9 21,165/24,293 87.1*
2017/02 8,341/ 9,792 85.2 18,088/20,671 87.5*
2017/01 9,308/10,440 89.2 21,239/23,748 89.4*
BNE CAL EVA
2017/10 6,014/11,359 52.9* 7,938/ 8,568 92.6
2017/09 5,715/10,131 56.4* 8,155/ 9,072 89.9
2017/08 6,679/10,131 65.9* 9,974/11,088 90.0 * CAL 奧克蘭中停
2017/07 7,826/11,359 68.9* 9,353/11,088 84.4 布里斯本無數據
2017/06 6,694/10,131 66.1* 9,363/10,836 86.4
2017/05 6,512/10,438 62.4* 7,467/ 9,576 78.0
2017/04 7,555/10,745 70.3* 8,677/10,836 80.1
2017/03 6,387/13,201 48.4* 8,032/11,088 72.4
2017/02 6,817/11,973 56.9* 8,325/10,080 82.6
2017/01 9,623/13,815 69.7* 9,428/11,088 85.0
LAX CAL EVA
2017/10 34,505/42,244 81.7 47,968/60,448 79.4
2017/09 30,731/43,318 70.9 40,805/57,754 70.7
2017/08 38,965/44,392 87.8 53,185/60,831 87.4
2017/07 38,394/44,750 85.8 48,474/60,185 80.5
2017/06 37,660/42,602 88.4 47,839/58,813 81.3
2017/05 38,654/44,034 87.8 48,657/60,268 80.7
2017/04 35,540/43,676 81.4 47,554/58,267 81.6
2017/03 32,630/43,676 74.7 45,753/60,738 75.3
2017/02 31,291/40,096 78.0 41,727/51,837 80.5
2017/01 39,714/44,750 88.7 53,142/57,520 92.4
JFK CAL EVA
2017/10 12,713/15,752 80.7 26,939/32,614 82.6
2017/09 10,309/15,036 68.6 22,879/31,302 73.1
2017/08 14,838/16,110 92.1 29,725/32,634 91.1
2017/07 14,087/16,110 87.4 26,669/32,301 82.6
2017/06 12,388/15,036 82.4 27,242/35,631 76.5
2017/05 14,880/16,110 92.4 29,213/34,299 85.2
2017/04 13,108/15,394 85.2 26,170/31,322 83.6
2017/03 12,119/15,394 78.7 23,406/28,971 80.8
2017/02 10,389/14,320 72.5 23,168/31,968 72.5
2017/01 13,808/16,110 85.7 31,206/36,630 85.2
EVA CDG IAH SEA
2017/10 15,895/19,331 82.2 11,800/14,652 80.5 19,253/27,053 71.2
2017/09 15,235/18,778 81.1 10,688/15,318 69.8 22,734/29,194 77.9
2017/08 17,085/20,046 85.2 14,360/17,649 81.4 27,357/32,141 85.1
2017/07 16,672/20,026 83.3 16,695/20,646 80.7 23,871/33,324 71.6
2017/06 16,678/19,400 86.0 15,706/19,960 78.7 23,285/29,578 78.7
2017/05 16,300/18,864 86.4 16,224/20,646 78.6 22,659/29,538 76.7
2017/04 16,268/18,981 85.7 14,859/19,980 74.4 21,694/27,650 78.5
2017/03 15,903/18,681 85.1 16,332/20,626 79.2 20,825/27,661 75.3
2017/02 14,173/16,300 87.0 11,298/15,648 72.2 18,842/23,860 79.0
2017/01 13,472/17,538 76.8 16,810/20,313 82.8 24,266/28,366 85.5
EVA ORD YYZ
2017/10 7,878/11,988 65.7 17,220/20,686 83.2
2017/09 6,736/11,655 57.8 16,073/19,980 80.4
2017/08 16,590/20,646 80.4 18,244/20,686 88.2
2017/07 13,486/20,666 65.3 17,703/20,626 85.8
2017/06 12,991/19,980 65.0 13,549/17,003 79.7
2017/05 10,429/12,987 80.3 13,543/14,985 90.4
2017/04 8,363/11,322 73.9 13,144/14,319 91.8
2017/03 8,721/11,988 72.7 12,687/14,319 88.6
2017/02 7,342/10,636 69.0 11,461/13,320 86.0
2017/01 10,016/11,988 83.6 13,905/14,985 92.8
CAL FRA MEL SYD
2017/10 19,352/22,196 87.2 5,237/ 6,140 85.3^ 9,163/11,052 82.9
2017/09 19,050/21,480 88.7 4,162/ 5,219 79.7 8,072/10,131 79.7
2017/08 20,334/22,196 91.6 5,616/ 6,754 83.2 8,990/10,745 83.7
2017/07 20,168/22,554 89.4 5,717/ 7,061 81.0 8,558/10,438 82.0*
2017/06 18,600/21,122 88.1 5,121/ 6,447 79.4 8,209/10,745 76.4*
2017/05 18,479/22,196 83.3 4,146/ 6,447 64.3 7,798/10,745 72.6*
2017/04 17,454/21,838 79.9 6,549/ 8,289 79.0 8,390/10,438 80.4*
2017/03 18,116/21,838 83.0 5,358/ 7,675 69.8^ 11,027/18,113 60.9*
2017/02 15,009/20,048 74.9 4,728/ 7,368 64.2^ 11,664/17,192 67.8*
2017/01 14,413/22,196 64.9 7,213/ 8,596 83.9^ 15,622/19,034 82.1*
^ CAL 基督城中停墨爾本無數據
* CAL 奧克蘭/基督城中停雪梨無數據 (雪梨現已終止延伸航段)
CAL HNL VIE % FCO
2017/10 4,848/ 5,830 83.2# 9,405/10,404 90.4 5,868/ 7,956 73.8
2017/09 4,218/ 5,231 80.6# 8,608/10,404 82.7 4,506/ 5,202 86.6
2017/08 4,973/ 5,526 90.0# 7,403/ 7,956 93.0 4,558/ 5,508 82.8
2017/07 4,596/ 5,219 88.1# 7,484/ 8,262 90.6 4,761/ 5,508 86.4
2017/06 4,830/ 5,538 87.2# 7,128/ 7,650 93.2 4,424/ 4,896 90.4
2017/05 4,314/ 4,692 91.9# 7,901/ 8,568 92.2 4,734/ 5,508 85.9
2017/04 4,302/ 4,754 90.5# 7,036/ 7,650 92.0 4,266/ 5,508 77.5
2017/03 4,514/ 4,968 90.9# 7,504/ 8,262 90.8 4,248/ 5,202 81.7
2017/02 3,865/ 4,416 87.5# 5,960/ 7,344 81.2 4,008/ 4,866 82.4
2017/01 5,168/ 5,562 92.9# 5,986/ 7,746 77.3 3,192/ 4,968 64.3
# CAL 檀香山中停成田無數據,中停航線預計冬季班表起改季節性營運。
% EVA 維也納中停曼谷無數據,2018/03/01 將新增直飛航班。