※ [本文轉錄自 MLB 看板 #1LsfbCIA ]
先發 後援 K/9值~TOP30 資料來源:fangraphs
先發
K/BB K/9 RK Name
6.73 12.16 1 Chris Sale
6.63 11.29 2 Clayton Kershaw
4.88 10.92 3 Chris Archer
7.73 10.58 4 Max Scherzer
3.95 10.10 5 Danny Salazar
3.11 9.87 6 James Shields
5.41 9.85 7 Carlos Carrasco
5.77 9.74 8 Corey Kluber
3.02 9.74 9 Francisco Liriano
2.92 9.56 10 Lance Lynn
6.43 9.55 11 Madison Bumgarner
3.43 9.52 12 Cole Hamels
2.29 9.49 13 Tyson Ross
3.92 9.28 14 Jon Lester
5.45 9.21 15 Jacob deGrom
K/BB K/9 RK Name
3.13 9.21 16 Carlos Martinez
4.05 9.11 17 Jake Arrieta
2.86 9.06 18 Mike Fiers
4.68 9.02 19 Jason Hammel
4.26 8.98 20 Gerrit Cole
2.66 8.80 21 Nate Karns
4.89 8.73 22 David Price
2.38 8.73 23 Trevor Bauer
3.24 8.65 24 Ian Kennedy
3.75 8.62 25 Taijuan Walker
3.43 8.55 26 Felix Hernandez
2.78 8.47 27 Ubaldo Jimenez
2.75 8.39 28 Hector Santiago
4.41 8.24 29 Matt Harvey
5.34 8.09 30 Zack Greinke
K/BB K/9 RK Name
後援
K/BB K/9 RK Name
3.56 16.13 1 Aroldis Chapman
3.92 14.12 2 Dellin Betances
4.71 13.40 3 Andrew Miller
3.22 13.23 4 Cody Allen
4.08 13.13 5 Justin Grimm
4.00 13.11 6 Will Smith
7.25 12.63 7 Sergio Romo
6.00 12.38 8 David Robertson
3.88 12.29 9 Craig Kimbrel
3.18 12.15 10 Zach Putnam
3.60 11.85 11 Josh Fields
3.72 11.75 12 Carson Smith
3.68 11.74 13 A.J. Ramos
3.33 11.60 14 Ken Giles
6.22 11.54 15 Yimi Garcia
K/BB K/9 RK Name
5.08 11.52 16 Darren O'Day
3.27 11.41 17 Fernando Rodriguez
4.82 11.27 18 Mark Lowe
2.78 11.16 19 Brian Matusz
4.27 11.08 20 Zach McAllister
2.31 11.02 21 Brad Boxberger
5.09 10.96 22 Drew Storen
2.19 10.84 23 Jake Diekman
5.63 10.75 24 Pedro Baez
2.52 10.68 25 Travis Wood
3.30 10.67 26 Kevin Siegrist
2.45 10.67 27 Mike Dunn
5.20 10.56 28 Shawn Kelley
5.67 10.51 29 Francisco Rodriguez
2.69 10.50 30 Brad Brach
K/BB K/9 RK Name