※ [本文轉錄自 NBA 看板 #1TbtTPz1 ]
Indiana Pacers @ Sacramento Kings | 2019 NBA Preseason
Team 1st 2nd 3rd 4th OT1 Final
IND 29 30 33 26 14 132
SAC 39 33 25 21 13 131
Arena Stats
Stadium: NCSI Dome
Mumbai, 12
Attendance: 0
Duration: 171
Scoring
Lead Changes: 5
Times Tied: 2
Indiana Pacers (1-0)
PLAYER POS MIN FGM-A 3PM-A FTM-A +/- OR DR TR AST PF ST TO BS BA PTS EFF
T. Warren F 32:55 11-18 5-6 3-3 + 7 0 5 5 1 4 1 1 0 1 30 29
D. Sabonis F 31:12 9-16 0-2 3-4 + 3 6 6 12 2 1 2 5 1 0 21 25
M. Turner C 30:19 5-10 0-1 1-2 +20 6 7 13 3 1 3 4 2 0 11 22
J. Lamb G 32:32 6-12 1-6 7-8 +11 0 1 1 2 2 1 3 0 0 20 14
M. Brogdon G 34:21 5-13 2-4 3-4 +15 0 6 6 14 4 0 2 0 1 15 24
J. Sampson 22:35 2-4 0-0 0-0 -13 1 3 4 0 4 0 2 0 1 4 4
A. Holiday 10:14 1-4 0-2 1-2 - 5 0 1 1 3 1 0 2 0 0 3 1
E. Sumner 20:28 3-5 1-2 0-0 -10 0 2 2 1 2 2 1 0 0 7 9
D. McDermott 16:01 3-6 1-3 2-2 + 1 0 0 0 0 4 1 1 0 0 9 6
A. Johnson 13:36 1-1 0-0 2-4 - 5 1 0 1 0 4 0 1 0 0 4 2
A. Brimah 03:22 0-1 0-0 0-0 + 1 0 0 0 0 0 0 1 0 1 0 -2
J. Holiday 08:59 0-1 0-1 4-4 -11 0 1 1 0 0 1 1 0 0 4 4
T. McConnell 08:25 2-2 0-0 0-0 - 9 0 1 1 0 2 0 0 0 0 4 5
G. Bitadze DNP - Coach's Decision
B. Bowen II DNP - Coach's Decision
J. Gant DNP - Coach's Decision
T. Leaf DNP - Quadriceps
N. Mitrou-Long DNP - Illness
V. Oladipo DNP - Knee
C. Wilcox DNP - Quadriceps
Total MIN FGM-A 3PM-A FTM-A OR DR TR AST PF ST TO BS BA PTS
265 48-93 10-27 26-33 14 33 47 26 29 11 24 3 4 132
51.6% 37.0% 78.8%
Sacramento Kings (0-1)
PLAYER POS MIN FGM-A 3PM-A FTM-A +/- OR DR TR AST PF ST TO BS BA PTS EFF
H. Barnes F 34:25 4-7 2-3 11-11 - 8 0 2 2 4 2 1 0 0 0 21 25
M. Bagley II F 29:57 5-12 0-2 2-4 -11 3 2 5 0 5 0 1 2 2 12 9
D. Dedmon C 17:56 1-2 1-2 0-0 -10 0 2 2 0 3 0 2 0 0 3 2
B. Hield G 31:33 11-20 4-10 2-2 -10 0 4 4 1 4 1 4 0 0 28 21
D. Fox G 33:05 6-15 0-0 4-7 -12 0 3 3 8 5 1 4 0 1 16 12
T. Ariza 28:25 2-7 1-5 0-0 + 4 0 2 2 5 1 1 0 0 0 5 8
B. Bogdanovic 28:06 5-7 3-5 1-2 +14 1 1 2 7 3 0 4 0 0 14 16
N. Bjelica 22:02 4-9 2-5 4-5 + 3 2 3 5 2 1 1 3 0 0 14 13
R. Holmes 19:35 4-6 0-1 2-2 +14 0 4 4 0 3 2 1 2 0 10 15
C. Joseph 16:27 1-2 1-2 2-3 +15 0 1 1 3 4 1 3 0 0 5 5
Y. Ferrell 03:28 1-2 1-1 0-0 - 4 0 0 0 0 0 0 0 0 0 3 2
W. Gabriel DNP - Coach's Decision
H. Giles III DNP - Knee
K. Guy DNP - Coach's Decision
J. James DNP - Coach's Decision
T. Lydon DNP - Coach's Decision
E. Mika DNP - Coach's Decision
I. Pineiro DNP - Coach's Decision
C. Swanigan DNP - Coach's Decision
T. Ulis DNP - Groin
Total MIN FGM-A 3PM-A FTM-A OR DR TR AST PF ST TO BS BA PTS
265 44-89 15-36 28-36 6 24 30 30 31 8 22 4 3 131
49.4% 41.7% 77.8%