┌───┬───┬───┬───┬───┬───┐
│ Team │ 一 │ 二 │ 三 │ 四 │ Total│
├───┼───┼───┼───┼───┼───┤
│ UTA │ 28 │ 20 │ 24 │ 30 │ 102 │
├───┼───┼───┼───┼───┼───┤
│ LAL │ 25 │ 27 │ 22 │ 26 │ 100 │
└───┴───┴───┴───┴───┴───┘
UTAH JAZZ
MIN │ FG 3FG FT +/- OR DR TR AS ST BS TO PF EFF PT
───────┬───┼───────────────────────────
G.Hayward ● │ 34:06│10-17 3-6 8-9 +5 3 6 9 3 0 1 0 0 36 31
D.Favors ● │ 21:58│ 2-5 0-0 4-4 -7 4 2 6 1 1 0 1 3 12 8
R.Gobert ● │ 37:15│ 4-6 0-1 4-8 +9 6 5 11 1 1 2 6 4 15 12
R.Hood ● │ 24:32│ 1-7 0-2 0-0 +0 0 2 2 1 0 0 2 1 -3 2
S.Mack ● │ 32:43│ 4-8 0-3 1-3 +3 0 1 1 3 0 0 4 1 3 9
J.Ingles │ 24:10│ 5-8 3-6 0-0 +3 0 2 2 2 1 0 0 3 15 13
B.Diaw │ 22:32│ 4-9 2-4 0-0 +2 0 0 0 2 1 0 4 2 4 10
R.Neto │ 13:40│ 2-5 0-2 0-0 -2 0 2 2 3 1 0 0 2 7 4
J.Johnson │ 16:10│ 5-9 0-1 0-0 -1 0 0 0 1 1 1 2 1 7 10
T.Lyles │ 12:53│ 1-1 1-1 0-0 -2 1 5 6 2 0 0 0 1 11 3
J.Bolomboy │ : │ DNP
J.Withey │ : │ DNP
G.Hill │ : │ Injured-Right thumb sprain
───────┴───┴───────────────────────────
240 38-75 9-26 17-24 14 25 39 19 6 4 20 18 102
50.7% 34.6% 70.8%
LOS ANGELES LAKERS
MIN │ FG 3FG FT +/- OR DR TR AS ST BS TO PF EFF PT
───────┬───┼───────────────────────────
L.Deng ● │ 33:05│ 4-10 1-3 0-0 -1 1 8 9 2 1 1 1 2 15 9
J.Randle ● │ 31:05│ 9-12 1-1 6-8 -8 6 6 12 3 1 0 2 2 34 25
T.Mozgov ● │ 26:22│ 3-8 0-0 3-4 -5 4 0 4 1 2 1 0 3 11 9
N.Young ● │ 22:58│ 2-8 0-4 0-0 -7 0 2 2 1 2 0 1 2 2 4
D.Russell ● │ 24:32│ 2-11 0-3 0-0 -8 0 1 1 4 0 0 1 2 -1 4
J.Clarkson │ 25:59│ 6-10 0-1 0-0 +3 3 2 5 3 1 1 3 2 15 12
B.Ingram │ 31:07│ 2-5 0-0 1-2 +4 0 2 2 2 0 0 2 4 3 5
L.Williams │ 27:16│ 6-13 2-4 8-8 +8 0 2 2 3 0 0 3 2 17 22
T.Robinson │ 17:36│ 5-6 0-0 0-0 +4 1 2 3 0 1 0 1 2 12 10
T.Black │ : │ DNP
J.Calderon │ : │ DNP
M.Huertas │ : │ DNP
I.Zubac │ : │ DNP
───────┴───┴───────────────────────────
240 39-83 4-16 18-22 15 25 40 19 8 3 16 21 100
47.0% 25.0% 81.8%