Miami Heat (1-2)
PLAYERS P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
M. Garrett F 27:05 0-9 0-3 2-6 +1 1 5 6 0 4 2 1 0 3 2 -4
J. Bouyea F 29:40 1-10 1-3 0-0 +3 2 4 6 3 2 2 2 0 2 3 3
O. Robinson C 25:38 4-10 1-2 4-5 +12 6 4 10 0 3 1 1 4 1 13 20
J. Smart G 33:00 8-26 2-10 2-4 +3 2 2 4 4 2 1 1 1 3 20 9
H. Highsmith G 32:14 6-13 1-7 4-4 +1 3 4 7 2 3 3 2 3 1 17 23
K. Allman Jr. 12:43 0-2 0-1 1-2 -7 0 1 1 1 2 0 1 0 0 1 -1
D. Smith 12:27 2-6 0-3 1-1 -9 1 0 1 2 2 5 2 0 1 5 7
A. Wheeler 08:09 0-0 0-0 3-4 -12 1 0 1 0 2 0 1 0 0 3 2
B. Hamilton 02:44 0-2 0-0 0-0 -1 1 0 1 0 0 0 0 0 1 0 -1
J. Cain 16:19 2-6 0-2 3-4 -11 4 2 6 0 3 3 1 0 0 7 10
J. Adaway DNP Coach's Decision
N. Jovic DNP Coach's Decision
M. Mulder DNP Coach's Decision
B. Williams DNP Coach's Decision
O. Yurtseven DNP Coach's Decision
Total MIN FGM-A 3PM-A FTM-A OR DR TR AS PF ST TO BS BA PTS
200 23-84 5-31 20-30 21 22 43 12 23 17 12 8 12 71
27.4% 16.1% 66.7% Total Rebs: 57 Total TO: 13
Philadelphia 76ers (1-2)
PLAYERS P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
C. Brown Jr. F 22:47 0-9 0-4 3-4 +2 1 5 6 1 5 1 2 1 0 3 0
M. Ellison F 28:29 6-13 0-1 0-0 -5 2 8 10 2 1 1 1 2 5 12 19
C. Bassey C 15:52 0-2 0-1 0-0 -5 1 3 4 0 4 2 2 3 1 0 5
T. Queen G 29:34 5-14 3-8 3-3 -2 0 5 5 4 4 0 6 0 1 16 10
C. Winston G 28:00 4-7 0-0 1-1 -1 0 2 2 7 1 1 3 0 0 9 13
J. Champagnie 21:19 1-4 1-3 0-0 +6 1 3 4 0 1 0 1 2 0 3 5
F. Petrusev 08:35 2-2 0-0 0-0 -2 1 1 2 0 1 0 3 1 0 4 4
G. Riller 11:47 2-4 0-2 1-2 +5 0 1 1 4 3 0 3 1 0 5 5
M. Foster Jr. 16:11 3-6 0-1 3-4 +8 2 3 5 0 1 0 0 1 1 9 11
T. Bey 17:23 4-4 1-1 5-6 +14 1 2 3 0 2 0 1 1 0 14 16
I. Joe DNP Coach's Decision
A. Mohammed DNP Coach's Decision
M. Powell DNP Coach's Decision
P. Reed DNP Coach's Decision
F. Sims Jr. DNP Coach's Decision
J. Smith DNP Coach's Decision
J. Springer DNP Coach's Decision
Total MIN FGM-A 3PM-A FTM-A OR DR TR AS PF ST TO BS BA PTS
200 27-65 5-21 16-20 9 33 42 18 23 5 22 12 8 75
41.5% 23.8% 80.0% Total Rebs: 56 Total TO: 24