[BOX ] 歐錦賽 - France 77:71 Ukraine

作者: kenny1300175 (蘇湖)   2013-09-09 09:09:51
Team 1 2 3 4 Final
France 14 21 16 26 77
Ukraine 16 20 15 20 71
France
Starter Min FGM-A 3PM-A FTM-A Off Def Reb AST PF STL TO BLK PTS
Tony Parker 33:00 11-18 2-5 4-5 0 2 2 2 3 0 2 0 28
Boris Diaw 28:00 5-11 1-3 4-6 0 3 3 1 2 0 5 1 15
Mickael Gelabale 30:00 3-5 2-3 2-2 2 3 5 1 3 0 1 0 10
Nicolas Batum 27:00 2-8 0-5 4-4 1 5 6 2 3 0 1 2 8
Alexis Ajinca 21:00 2-7 0-0 1-3 3 8 11 1 4 0 0 1 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast PF STL TO BLK PTS
Nando De Colo 20:00 1-6 1-2 0-0 1 2 3 0 4 1 1 0 3
Florent Pietrus 12:00 1-2 0-0 1-2 1 3 4 0 0 0 0 0 3
Thomas Heurtel 06:00 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
Johan Petro 12:00 1-3 0-0 0-0 2 4 6 0 2 0 2 0 2
Joffrey Lauvergne 06:00 0-3 0-0 1-2 2 0 2 0 0 0 0 0 1
Antoine Diot 04:00 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
Team 3 1 4
Total 27-65 6-18 17-24 15 31 46 9 24 1 12 4 77
41.5% 33.3% 70.8%
Ukraine
Starter Min FGM-A 3PM-A FTM-A Off Def Reb AST PF STL TO BLK PTS
Pooh Jeter 29:00 6-12 4-9 4-6 0 6 6 2 0 0 3 0 20
Sergii Gladyr 30:00 3-11 1-7 2-3 1 3 4 1 3 0 3 0 9
Oleksandr Lypovyy 23:00 3-5 2-2 1-2 0 1 1 2 1 0 0 0 9
Kyryl Natyazhko 28:00 2-7 0-0 2-4 3 7 10 1 1 0 2 0 6
Maxym Korniyenko 19:00 2-5 0-0 0-0 0 3 3 0 4 1 0 0 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast PF STL TO BLK PTS
Olexandr Mishula 12:00 3-5 3-3 0-0 0 0 0 1 0 0 0 0 9
Dmytro Zabirchenko 16:00 2-2 1-1 0-1 0 2 2 0 3 0 1 0 5
Viacheslav Kravtsov12:00 1-3 0-0 1-2 1 1 2 2 4 0 1 2 3
Maksym Pustozvonov 20:00 1-6 1-2 0-0 1 1 2 0 4 1 1 0 3
Ihor Zaytsev 12:00 1-3 1-2 0-0 0 0 0 0 4 1 2 0 3
Team 1 1 2
Total 24-59 13-26 10-18 7 25 32 9 24 3 13 2 71
40.7% 50.0% 55.6%

Links booklink

Contact Us: admin [ a t ] ucptt.com