[BOX ] 歐錦賽 - France 82:62 Belgium

作者: kenny1300175 (蘇湖)   2013-09-10 08:40:49
Team 1 2 3 4 Final
France 19 15 32 16 82
Belgium 30 16 9 10 65
France
Starter Min FGM-A 3PM-A FTM-A Off Def Reb AST PF STL TO BLK PTS
Tony Parker 25:00 6-10 1-4 7-12 0 3 3 6 2 0 1 0 20
Mickael Gelabale 32:00 3-7 2-4 5-6 1 0 1 2 2 0 1 0 13
Boris Diaw 30:00 5-10 0-1 2-2 1 2 3 5 2 1 1 0 12
Nando De Colo 24:00 3-6 1-2 0-0 0 3 3 2 3 1 0 0 7
Alexis Ajinca 16:00 3-6 0-0 0-0 2 5 7 1 3 2 0 2 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast PF STL TO BLK PTS
Joffrey Lauvergne 18:00 5-6 1-1 3-4 2 4 6 0 2 0 1 0 14
Antoine Diot 25:00 3-4 3-4 0-0 0 5 5 3 1 1 3 1 9
C. Lombahe-Kahudi 09:00 0-2 0-2 1-2 0 1 1 1 0 0 1 1 1
Thomas Heurtel 08:00 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
Johan Petro 03:00 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
Florent Pietrus 10:00 0-1 0-0 0-0 3 1 4 0 0 0 1 0 0
Team 2 2
Total 28-57 8-21 18-26 10 27 37 20 15 5 9 4 82
49.1% 38.1% 69.2%
Belgium
Starter Min FGM-A 3PM-A FTM-A Off Def Reb AST PF STL TO BLK PTS
Axel Hervelle 22:00 6-11 1-3 0-0 1 3 4 1 2 0 1 0 13
Sam Van Rossom 33:00 4-10 4-8 0-0 2 6 8 1 1 1 1 0 12
Sacha Massot 13:00 2-3 0-0 0-0 0 2 2 0 1 0 1 0 4
Guy Muya 14:00 2-3 0-1 0-1 0 1 1 2 4 2 2 0 4
Wen Mukubu 19:00 1-8 0-2 0-0 2 0 2 4 3 0 1 0 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast PF STL TO BLK PTS
Jonathan Tabu 23:00 3-6 1-3 4-5 0 1 1 2 2 0 1 0 11
Jean-Marc Mwema 17:00 3-7 2-4 0-2 0 4 4 0 2 1 1 0 8
Yannick Driesen 06:00 1-3 0-0 2-2 2 0 2 0 3 0 1 0 4
Maxime De Zeeuw 12:00 1-2 1-2 0-0 0 2 2 0 2 1 0 0 3
Christophe Beghin 16:00 0-2 0-0 2-4 1 1 2 0 2 0 3 0 2
Quentin Serron 12:00 1-5 0-1 0-0 1 1 2 2 4 0 0 0 2
Roel Moors 13:00 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
Team 3 2 5 2
Total 24-61 9-24 8-14 12 23 35 12 28 5 14 0 65
39.3% 37.5% 57.1%

Links booklink

Contact Us: admin [ a t ] ucptt.com