[情報] NBA Standings(2014.02.03)

作者: NBAStandings (簽名檔在哭〒△〒)   2014-02-03 04:30:34
Eastern Conference ◣ ATLANTIC CENTRAL SOUTHEAST
EASTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 Indiana -36 10 .783 - 23-5 6-2 22-2 14-8 7-3 W1 98.6 90.6 8.0
2 Miami -33 13 .717 3.0 21-10 9-2 19-4 14-9 6-4 W1 104.1 98.7 5.4
3 Atlanta -25 21 .543 11.0 17-11 6-5 16-7 9-14 6-4 W2 103.1 101.5 1.6
4 Toronto -25 22 .532 11.5 17-12 8-2 12-10 13-12 6-4 L1 99.4 96.7 2.7
5 Washington -23 23 .500 13.0 17-12 4-2 11-11 12-12 6-4 W1 98.7 99.0 -0.3
6 Chicago -23 23 .500 13.0 18-12 7-4 13-10 10-13 6-4 L1 92.5 92.7 -0.2
7 Brooklyn -20 25 .444 15.5 13-16 5-4 12-11 8-14 6-4 L3 97.3 100.2 -2.9
8 Charlotte -21 28 .429 16.5 15-16 1-7 11-13 10-15 5-5 L1 94.4 97.4 -3.0
───────────────────────────────────────
Detroit -19 27 .413 17.0 17-12 5-3 9-15 10-12 5-5 W2 100.0 102.7 -2.7
New York -19 28 .404 17.5 15-17 3-6 11-16 8-12 4-6 L1 96.9 99.0 -2.1
Cleveland -16 31 .340 20.5 10-20 3-8 11-12 5-19 3-7 L4 95.8 101.7 -5.9
1Boston ▲16 33 .327 21.5 13-17 3-5 10-15 6-18 3-7 W1 94.6 98.7 -4.1
1Philadelphia▼15 33 .313 22.0 10-20 3-5 8-16 7-17 2-8 L2 101.0 109.9 -8.9
Orlando -13 36 .265 24.5 10-20 3-7 10-14 3-22 3-7 L1 96.2 102.0 -5.8
Milwaukee - 8 39 .170 28.5 7-23 3-7 4-18 4-21 1-9 L6 91.9 101.7 -9.8
Western Conference ◣ NORTHWEST PACIFIC SOUTHWEST
WESTERN W L PCT GB CONF DIV Home ROAD L10 STR PF PA DIFF
1 OklahomaCity-38 11 .776 - 22-8 7-5 20-3 18-8 9-1 L1 105.4 97.8 7.6
2 San Antonio -34 13 .723 3.0 21-9 7-3 18-8 16-5 5-5 W1 103.8 96.8 7.0
3 Portland -34 13 .723 3.0 18-11 7-2 19-5 15-8 6-4 W1 108.3 103.4 4.9
4 L.A.Clippers-34 16 .680 4.5 19-8 5-4 20-3 14-13 7-3 W1 105.9 100.1 5.8
5 Houston -32 17 .653 6.0 18-14 9-4 20-7 12-10 7-3 W3 105.1 101.4 3.7
6 Phoenix -29 18 .617 8.0 18-12 6-3 16-7 13-11 8-2 W5 104.9 101.3 3.6
7 Golden State-29 19 .604 8.5 19-15 7-3 14-8 15-11 5-5 W2 103.5 99.0 4.5
8 Memphis -26 20 .565 10.5 17-16 2-10 13-13 13-7 9-1 W6 95.9 95.2 0.7
───────────────────────────────────────
Dallas -27 21 .563 10.5 15-15 7-4 16-8 11-13 5-5 W1 104.2 102.8 1.4
Minnesota -23 24 .489 14.0 11-17 4-5 13-9 10-15 5-5 L2 105.9 101.6 4.3
Denver -22 23 .489 14.0 12-16 4-6 12-11 10-12 4-6 L2 103.6 103.0 0.6
New Orleans -20 26 .435 16.5 8-21 3-7 11-11 9-15 5-5 W1 100.0 101.5 -1.5
L.A.Lakers -16 31 .340 21.0 9-18 4-6 8-13 8-18 2-8 L6 100.6 106.1 -5.5
Utah -16 31 .340 21.0 9-23 3-7 10-13 6-18 4-6 L2 94.7 101.0 -6.3
Sacramento -15 32 .319 22.0 10-23 2-8 9-16 6-16 1-9 L7 101.7 104.6 -2.9
資料來源:http://goo.gl/hzDOJ

Links booklink

Contact Us: admin [ a t ] ucptt.com