NBA Regular Season 2022-23
賽事日期:2023.02.08 10:00 (台灣時間)
┌───┬───┬───┬───┬───┬───┐
│ Team │ Q1 │ Q2 │ Q3 │ Q4 │ Final│
├───┼───┼───┼───┼───┼───┤
│ MIN │ 19 │ 29 │ 27 │ 37 │ 112 │
│ DEN │ 49 │ 30 │ 31 │ 36 │ 146 │
└───┴───┴───┴───┴───┴───┘
Arena Stats
Stadium: Ball Arena, Denver, CO
Attendance: 18,307
Duration: 2:06
Scoring
Lead Changes: 6
Times Tied: 2
Officials
#8 Marc Davis
#23 Tre Maddox
#70 Phenizee Ransom
Minnesota Timberwolves
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
J. McDaniels F 20:10 2-6 0-4 0-0 -29 1 1 2 2 1 1 3 1 0 4 1
Naz Reid F 12:08 5-9 1-3 0-0 -7 0 3 3 0 2 0 2 0 0 11 8
R. Gobert C 18:49 0-2 0-0 0-0 -10 1 4 5 0 2 0 1 1 0 0 3
A. Edwards G 20:39 7-11 1-3 4-5 -12 0 3 3 3 3 0 1 1 0 19 20
D. Russell G 19:49 4-7 2-4 0-0 -27 1 1 2 3 0 1 1 0 0 10 12
T. Prince 19:07 1-5 0-3 3-3 -33 0 0 0 1 2 2 1 0 0 5 1
J. Nowell 11:38 1-4 0-1 2-2 -15 0 2 2 1 0 0 2 0 0 4 2
L. Garza 21:15 6-12 0-3 7-8 -16 4 5 9 2 2 0 2 0 0 19 21
J. McLaughlin 07:41 0-1 0-0 0-0 -7 0 0 0 0 0 1 0 0 0 0 0
N. Knight 18:46 3-5 1-2 2-4 -12 0 1 1 3 1 0 1 1 0 9 9
M. Ryan 22:25 4-8 3-7 0-0 -4 0 2 2 4 1 0 1 0 0 11 12
B. Forbes 12:41 2-4 1-2 2-2 -3 0 0 0 0 0 0 1 0 0 7 4
W. Moore Jr. 17:48 1-4 0-2 0-0 +2 0 2 2 5 1 0 1 1 0 2 6
J. Minott 17:04 4-7 1-1 2-2 +3 1 4 5 0 1 1 0 2 0 11 15
A. Rivers DNP - League Suspension
Total 240:00 40-85 10-35 22-26 8 28 36 24 16 6 17 7 5 112
47.1% 28.6% 84.6% Team Rebs: 4, Total TO: 17
Denver Nuggets
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
M. Porter Jr. F 28:41 11-15 4-6 4-4 +43 1 4 5 1 1 1 1 0 0 30 31
A. Gordon F 25:56 8-11 2-3 6-8 +32 0 3 3 8 1 4 3 2 0 24 33
N. Jokic C 27:45 8-10 0-1 4-5 +40 1 11 12 16 1 1 1 1 0 20 46
Caldwell-Pope G 24:09 4-8 1-3 2-2 +24 0 2 2 1 0 2 0 0 0 11 12
B. Brown G 21:44 4-6 1-1 0-0 +10 0 0 0 2 3 0 0 0 0 9 9
Ish Smith 29:19 4-6 0-0 0-0 +17 1 3 4 7 5 0 4 0 0 8 13
C. Braun 18:26 4-5 0-1 0-0 +13 0 3 3 2 2 2 0 0 0 8 14
V. Cancar 22:04 5-8 2-5 0-0 +2 0 6 6 3 2 0 0 1 0 12 19
J. Green 13:37 3-10 1-2 0-0 -5 1 2 3 2 2 0 1 0 0 7 4
D. Reed 13:52 2-6 1-2 0-0 -2 1 3 4 2 2 2 0 0 0 5 9
P. Watson 07:49 3-4 1-1 0-2 -3 1 1 2 0 1 0 0 1 0 7 7
J. White 06:38 2-4 0-2 1-1 -1 0 0 0 0 1 0 0 0 0 5 3
B. Hyland DNP - Coach's Decision
D. Jordan DNP - Coach's Decision
Total 240:00 58-93 13-17 17-22 6 38 44 44 21 12 10 5 7 146
62.4% 48.1% 77.3% Team Rebs: 5, Total TO: 11
Team Statistics
MIN DEN
Fast Break Points 11 22
Biggest Lead 2 40
Points in the Paint 54 74
2nd Chance Points 13 14
Bench Points 68 52
Technical Fouls - Individual
Timberwolves: Russell 7:57 3rd, Russell 7:57 3rd
Ejections
Timberwolves: Russell 7:57 3rd