賽事日期:2023.10.10 09:00(台灣時間)
┌───┬───┬───┬───┬───┬───┐
│ Team │ Q1 │ Q2 │ Q3 │ Q4 │ Final│
├───┼───┼───┼───┼───┼───┤
│ BKN │ 35 │ 26 │ 41 │ 24 │ 126 │
│ LAL │ 34 │ 41 │ 35 │ 19 │ 129 │
└───┴───┴───┴───┴───┴───┘
Arena Stats Scoring
Stadium: T-Mobile Arena, Las Vegas, NV Lead Changes: 6
Attendance: Unknown Times Tied: 7
Duration: 2:17
Brooklyn Nets
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
C. Thomas F 22:18 9-14 4-7 4-4 -1 0 2 2 2 2 0 1 0 0 26 24
M. Bridges F 15:19 2-7 0-1 4-5 -11 0 5 5 2 0 0 3 0 1 8 6
N. Claxton C 15:56 3-3 0-0 1-2 -4 0 4 4 1 1 0 1 1 0 7 11
S. Dinwiddie G 15:51 4-5 4-5 0-0 -10 0 0 0 0 1 0 0 0 0 12 11
B. Simmons G 14:07 4-6 0-0 2-4 -7 0 1 1 3 0 1 1 0 0 10 10
D. Sharpe 01:33 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0 0 0
D. Finney-Smith 19:39 2-5 1-4 2-2 +2 1 1 2 2 0 1 2 0 1 7 7
L. Walker IV 20:29 5-12 1-5 3-4 +4 0 1 1 1 1 2 0 0 1 14 10
R. O'Neale 16:25 2-6 2-5 0-0 +5 1 5 6 2 2 1 2 1 0 6 10
D. Smith Jr. 13:51 2-6 0-1 2-2 +8 0 1 1 2 1 2 0 0 1 6 7
D. Bazley 18:27 2-5 0-2 0-0 -1 0 4 4 1 1 2 5 1 0 4 4
H. Giles III 10:54 2-3 0-1 0-0 +2 0 4 4 0 1 0 0 0 0 4 7
N. Clowney 16:12 2-2 1-1 0-0 +6 4 4 8 0 4 0 2 0 0 5 11
T. Watford 17:13 2-6 0-1 6-7 -1 1 1 2 2 2 0 2 1 1 10 8
A. Brooks 09:12 2-5 2-5 0-0 -6 0 3 3 0 0 0 0 0 0 6 6
J. Wilson 12:33 0-2 0-1 1-2 +3 0 1 1 1 1 0 0 0 1 1 0
Total 240:00 43-87 15-39 25-32 7 37 44 19 17 9 19 4 6 126
49.4% 38.5% 78.1% Team Rebs: 7, Total TO: 19
Los Angeles Lakers
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
T. Prince F 19:32 5-7 3-5 0-0 +4 0 1 1 1 5 0 0 0 0 13 13
L. James F 16:51 3-8 1-4 3-4 +2 0 3 3 5 2 1 3 1 0 10 11
A. Davis C 13:57 4-6 1-3 4-4 +17 0 7 7 1 1 0 0 3 0 13 22
A. Reaves G 19:57 5-7 4-6 4-4 +4 0 2 2 2 0 0 2 0 0 18 18
D. Russell G 16:19 5-8 4-5 0-0 +10 0 1 1 6 2 2 0 0 0 14 20
J. Hayes 20:32 4-4 0-0 0-0 +12 2 5 7 1 3 0 1 0 0 8 15
G. Vincent 19:01 2-8 2-7 0-0 -3 0 1 1 2 2 0 2 0 1 6 1
八村壘 19:39 8-14 2-5 1-1 -11 2 3 5 1 1 0 2 0 2 19 17
M. Christie 17:28 1-6 1-6 0-0 +2 0 3 3 0 4 0 0 0 0 3 1
C. Wood 21:36 4-10 0-3 2-4 -3 1 5 6 0 1 2 1 0 0 10 9
J. Hood-Schifin 15:19 0-5 0-3 0-0 -2 0 1 1 4 2 0 2 1 0 0 -1
M. Lewis 14:58 4-5 2-3 0-0 -2 0 2 2 1 2 0 2 0 0 10 10
C. Castleton 08:17 2-4 0-0 1-2 -5 3 2 5 0 0 1 0 0 0 5 8
A. Fudge 08:17 0-2 0-1 0-0 -5 0 2 2 0 2 1 0 0 1 0 1
D. Hodge 08:17 0-4 0-4 0-0 -5 0 2 2 1 0 1 0 1 0 0 1
Total 240:00 47-98 20-55 15-19 8 40 48 25 27 8 15 6 4 129
48.0% 36.4% 78.9% Team Rebs: 7, Total TO: 15
Team Statistics
BKN LAL
Fast Break Points 12 20
Biggest Lead 3 19
Points in the Paint 50 44
2nd Chance Points 7 4
Bench Points 63 61
Technical Fouls - Individual
Nets: Johnson 4:16 3rd
Technical Fouls - Non-Unsportsmanlike
Lakers: Hayes 2:54 2nd (Defensive Three Seconds)
Officials
#25 Tony Brothers
#12 CJ Washington
#53 Matt Kallio