來源:NBA Advanced Stats
網址:https://reurl.cc/WRLgA5
條件設定 GP>15
OFFRtg前10名:
PLAYER TEAM GP OFFRTG
1 Nicolas Batum PHI 20 127.4
2 T Haliburton IND 25 124.8
3 Bruce Brown IND 27 124.3
4 Dante Exum DAL 25 123.9
5 Myles Turner IND 27 123.8
6 Tyrese Maxey PHI 27 123.5
7 Justin Holiday DEN 17 123.4
8 D'A. Melton PHI 27 123.1
9 Nikola Jokic DEN 30 123.1
10 Joel Embiid PHI 25 122.8
OFFRtg倒數10名:
PLAYER TEAM GP OFFRTG
1 Miles McBride NYK 18 94.9
2 Davion Mitchell SAC 21 95.7
3 Julian Phillips CHI 17 96.8
4 Kessler Edwards SAC 23 97.6
5 J.Champagnie SAS 21 99
6 Ish Smith CHA 21 100.4
7 Jaxson Hayes LAL 27 101
8 Zeke Nnaji DEN 25 101.1
9 Xavier Tillman MEM 16 101.4
10 Gradey Dick TOR 18 102.3
DEFRtg前10名:
PLAYER TEAM GP DEFRTG
1 Julian Phillips CHI 17 97.5
2 Tari Eason HOU 18 98.1
3 Furkan Korkmaz PHI 20 100.7
4 Jock Landale HOU 17 101.2
5 Anthony Gill WAS 19 101.4
6 Jonathan Isaac ORL 21 101.7
7 T.Jackson-Davis GSW 19 102.8
8 Jae'Sean Tate HOU 25 102.8
9 R. Covington PHI 26 103.4
10 K. Williams OKC 17 103.4
DEFRtg倒數10名:
PLAYER TEAM GP DEFRTG
1 Jordan Poole WAS 27 124.6
2 Tyus Jones WAS 28 124.3
3 Kyle Kuzma WAS 28 123.6
4 P.J. Washington CHA 24 123.5
5 Obi Toppin IND 28 123.4
6 Cedi Osman SAS 28 123.3
7 Doug McDermott SAS 26 123.1
8 Terry Rozier CHA 17 122.8
9 G. Mathews ATL 17 122.7
10 Daniel Gafford WAS 25 122.5
NETRtg前10名:
PLAYER TEAM GP NETRTG
1 Anthony Gill WAS 19 20.4
2 Nicolas Batum PHI 20 16.8
3 K. Williams OKC 17 14.9
4 Derrick White BOS 25 14.2
5 Isaiah Joe OKC 27 14
6 Joel Embiid PHI 25 14
7 T.Jackson-Davis GSW 19 13.9
8 Tyrese Maxey PHI 27 13.6
9 Paul Reed PHI 28 12.7
10 S. G. Alexander OKC 26 12.7
NETRtg倒數10名:
PLAYER TEAM GP NETRTG
1 Davion Mitchell SAC 21 -20.4
2 J. Champagnie SAS 21 -20.1
3 Mike Muscala WAS 16 -19.6
4 Cedi Osman SAS 28 -18.1
5 Kessler Edwards SAC 23 -17.2
6 James Wiseman DET 18 -16.1
7 Omer Yurtseven UTA 18 -15.6
8 Miles McBride NYK 18 -15.5
9 Alec Burks DET 22 -15.4
10 Doug McDermott SAS 26 -15.3