NBA Regular Season 2023-24
賽事日期:2024.03.02 09:00(台灣時間)
┌───┬───┬───┬───┬───┬───┐
│ Team │ Q1 │ Q2 │ Q3 │ Q4 │ Final│
├───┼───┼───┼───┼───┼───┤
│ IND │ 26 │ 30 │ 16 │ 30 │ 102 │
│ NOP │ 48 │ 29 │ 31 │ 21 │ 129 │
└───┴───┴───┴───┴───┴───┘
Arena Stats Scoring
Stadium: Smoothie King Center, New Orleans, LA Lead Changes: 1
Attendance: 17,898 (Sellout) Times Tied: 2
Duration: 2:12
Indiana Pacers (34-27)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
A. Nesmith F 20:35 3-5 2-3 1-2 -13 0 3 3 3 2 0 0 0 1 9 12
P. Siakam F 20:22 5-10 1-2 1-2 -43 0 2 2 3 1 0 2 0 0 12 9
M. Turner C 18:41 5-10 0-1 2-4 -14 2 3 5 0 3 0 2 3 1 12 11
A. Nembhard G 30:09 4-12 2-8 0-0 -28 0 0 0 4 3 2 1 0 0 10 7
T. Haliburton G 22:41 0-7 0-6 0-0 -40 0 3 3 3 0 0 1 0 1 0 -2
B. Mathurin 20:17 4-10 1-3 4-4 -20 1 1 2 1 1 0 2 0 1 13 8
T.J. McConnell 17:00 4-8 0-0 0-0 +1 2 2 4 3 1 1 2 0 0 8 12
J. Smith 11:22 4-6 1-2 0-0 -18 2 1 3 0 1 0 1 0 0 9 9
O. Toppin 15:38 2-5 1-3 0-0 +7 1 1 2 0 3 1 1 0 0 5 4
J. Walker 26:41 2-9 2-4 0-0 +15 0 7 7 6 1 3 2 2 0 6 15
I. Jackson 17:57 6-9 0-0 1-2 +5 7 4 11 1 1 2 2 0 0 13 21
J. Johnson 07:18 0-1 0-0 2-2 +1 0 0 0 1 3 0 0 1 0 2 3
K. Brown 06:37 0-0 0-0 0-0 +4 0 0 0 0 0 0 0 0 0 0 0
O. Tshiebwe 04:42 1-3 0-0 1-2 +8 2 0 2 0 1 0 0 1 0 3 3
Total 240:00 40-95 10-32 12-18 17 27 44 25 21 9 16 7 4 102
42.1% 31.2% 66.7% Team Rebs: 9, Total TO: 16
New Orleans Pelicans (36-25)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
B. Ingram F 30:28 13-21 1-2 7-9 +45 1 7 8 6 3 0 2 0 2 34 36
Z. Williamson F 21:27 3-6 0-0 2-4 +10 1 2 3 7 0 0 5 0 1 8 8
J. Valanciunas 25:34 7-11 1-1 0-0 +28 3 6 9 3 2 0 4 2 1 15 21
H. Jones G 26:24 3-4 0-0 0-0 +30 0 1 1 1 2 2 0 0 0 6 9
CJ McCollum G 25:20 5-11 4-7 0-0 +30 0 4 4 1 2 2 0 2 0 14 17
T. Murphy III 27:42 8-14 6-12 6-9 +14 1 6 7 1 2 2 0 0 0 28 29
L. Nance Jr. 15:16 2-2 0-0 0-0 +8 1 2 3 3 1 1 0 0 0 4 11
J. Alvarado 24:35 4-7 1-4 0-0 -4 0 3 3 2 2 1 2 0 0 9 10
N. Marshall 21:37 0-1 0-0 1-2 -13 0 3 3 1 0 1 0 0 1 1 4
J. Hawkins 06:37 2-3 2-3 0-0 -4 1 0 1 0 0 0 0 0 0 6 6
M. Ryan 05:35 0-3 0-2 0-0 -2 1 0 1 0 1 0 1 0 1 0 -3
C. Zeller 05:35 1-2 0-0 0-0 -2 2 2 4 0 2 0 2 0 1 2 3
J. Robinson-Earl03:50 0-1 0-1 2-2 -5 0 0 0 0 0 0 1 0 0 2 0
Total 240:00 48-86 15-32 18-26 11 36 47 25 17 9 17 4 7 129
55.8% 46.9% 69.2% Team Rebs: 7, Total TO: 17
Team Statistics
IND NOP
Fast Break Points 12 28
Biggest Lead 3 36
Points in the Paint 56 54
2nd Chance Points 21 19
Bench Points 59 52
Technical Fouls - Individual
Pacers: Jackson 3:32 3rd
Pelicans: Jones 3:32 3rd
Technical Fouls - Non-Unsportsmanlike
Pacers: Turner 0:40 1st (Defensive Three Seconds)
Mathurin 10:01 4th (Flopping)
Officials
#39 Tyler Ford
#9 Natalie Sago
#28 Mousa Dagher