▄▄▄
█ ▃▃ ▄ ▃▃ ▃ ▃▃ ▃▃
█ █▂ █ █ ▄ █ █▃
◥▄▄ █▂ █▂ █ █ █▃ ▃█ (34-10)
1 2 3 4 T
─────────┼───
23 25 37 29 │ 114
─────────┼───
28 29 22 24 │ 103
─────────┼───
▅▅▅ ★
◢◤◢◤ ▃▃ ▃▃ ▃▃
★ █▃▃ █▂ █▂▊ █▂
◢◤ █▂█ █▂ █◥◣ ▂█ (19-20)
Boston Celtics
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
A. Horford PF 35 5-10 1-3 2-2 0 8 8 7 0 1 1 1 +32 13
J. Tatum SF 24 7-13 1-3 1-2 1 3 4 2 0 0 1 3 -8 16
A. Baynes C 15 2-3 0-0 2-2 0 3 3 1 1 0 1 1 -4 6
K. Irving PG 31 7-20 3-10 3-3 1 5 6 7 0 0 5 2 +22 20
J. Brown SG 32 8-15 2-4 3-5 3 1 4 2 3 0 2 2 +34 21
Bench POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
G. Yabusele PF 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -7 0
S. Ojeleye PF 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 -7 0
M. Morris PF 24 7-13 3-7 2-2 4 4 8 2 1 0 0 0 +1 19
D. Theis PF 20 3-3 0-0 0-1 2 5 7 0 2 1 0 5 +2 6
A. Nader SF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -7 0
M. Smart PG 23 1-4 1-2 2-2 0 1 1 2 3 0 4 2 +5 5
T. Rozier PG 21 3-7 2-5 0-0 0 4 4 1 1 0 1 0 -3 8
S. Larkin PG 10 0-0 0-0 0-0 0 1 1 0 0 0 2 1 -5 0
TEAM 43-89 13-35 15-19 11 35 46 24 11 2 18 18 114
48.3% 37.1% 78.9%
Philadelphia 76ers
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
D. Saric PF 34 4-11 1-5 5-5 2 2 4 3 2 0 2 4 -10 14
R. Covington SF 30 2-8 1-5 0-0 1 2 3 1 0 0 4 2 -25 5
J. Embiid C 31 6-17 1-5 2-3 0 10 10 5 2 1 4 2 -7 15
B. Simmons PG 29 8-12 0-0 0-0 0 2 2 3 2 2 3 2 -17 16
J. Redick SG 30 7-12 5-9 3-3 0 7 7 3 0 1 3 1 -6 22
Bench POS MIN FGM-A 3PM-A FTM-A O D REB AST STL BLK TO PF +/- PTS
T. Booker PF 10 1-2 0-0 0-0 0 1 1 0 1 0 0 1 +1 2
R. Holmes PF 17 1-2 0-0 0-0 0 4 4 0 1 0 1 3 -4 2
J. Bayless PG 17 1-2 1-1 0-0 0 1 1 0 1 0 1 3 -11 3
T.J.McConnell PG 26 6-11 0-0 0-0 0 4 4 5 3 0 1 0 +0 12
T. L-Cabarrot SG 12 0-1 0-0 6-7 0 0 0 0 0 0 0 1 +16 6
J. Anderson SG 4 2-4 2-3 0-0 0 1 1 0 0 0 0 0 +8 6
A. Johnson PF DNP-GASTROENTERITIS
TEAM 38-82 11-28 16-18 3 34 37 20 12 4 19 19 103
46.3% 39.3% 88.9%
-Game Info-
Arena: ✈ O2 Arena
Attendance: 19,078
Game Time: 2:11
Officials: Rodney Mott, Leon Wood, David Guthrie
Technical Fouls: Marcus Morris