▅▅▅ ★
◢◤◢◤ ▃▃ ▃▃ ▃▃
★ █▃▃ █▂ █▂▊ █▂
◢◤ █▂█ █▂ █◥◣ ▂█ (30-16)
1 2 3 4 T
─────────┼───
27 37 38 27 │ 129
─────────┼───
35 39 22 31 │ 127
─────────┼───
█◢◤
█◤ ▃ ▃▃ ▃▃ ▃▃
█◣ ▄ ▍█ █ ▃ █▃
█◥◣ █ ▍█ █▃▌▃█ (26-19)
Philadelphia 76ers
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST BLK STL TO PF +/- PTS
T. Harris SF 25:10 7-13 2-6 1-1 0 5 5 6 0 0 5 6 -3 17
P.J. Tucker PF 19:14 0-1 0-1 0-0 1 2 3 0 0 0 0 3 -14 0
M. Harrell C 33:07 7-8 0-0 3-5 5 2 7 2 1 0 0 2 -1 17
D. Melton SG 31:21 4-8 2-4 4-4 2 5 7 5 1 3 4 3 -4 14
T. Maxey PG 41:15 12-29 2-8 6-6 0 3 3 6 0 0 2 2 -4 32
Bench MIN FGM-A 3PM-A FTM-A O D REB AST BLK STL TO PF +/- PTS
S. Milton 29:36 5-12 1-2 4-5 2 4 6 7 0 1 1 2 0 15
G. Niang 27:02 7-12 3-5 0-0 2 4 6 1 0 0 2 1 +21 17
M. Thybulle 13:03 1-1 0-0 0-0 0 2 2 0 0 0 0 3 +3 2
D. House Jr. 5:28 2-3 2-2 0-0 0 0 0 0 0 0 0 0 +10 6
P. Reed 14:45 4-6 0-0 1-2 4 2 6 0 1 0 1 4 +2 9
J. Embiid DNP - Coach's Decision
F. Korkmaz DNP - Coach's Decision
J. Springer DNP - Coach's Decision
Totals 49-93 12-28 19-23 16 29 45 28 3 4 15 26 129
52.7% 42.9% 82.6%
Sacramento Kings
Starters POS MIN FGM-A 3PM-A FTM-A O D REB AST BLK STL TO PF +/- PTS
H. Barnes SF 37:56 8-13 6-9 5-7 1 3 4 1 0 0 0 2 +6 27
K. Murray PF 41:25 4-9 3-8 2-2 1 3 4 1 1 0 0 2 -3 13
D. Sabonis C 37:41 7-10 0-1 2-4 1 8 9 10 0 0 4 3 -2 16
K. Huerter SG 30:44 8-12 2-4 2-2 1 2 3 3 0 3 0 4 +12 20
D. Fox PG 38:13 11-19 0-2 9-10 0 4 4 9 0 2 1 2 +3 31
Bench MIN FGM-A 3PM-A FTM-A O D REB AST BLK STL TO PF +/- PTS
M. Monk 20:15 3-10 1-5 2-2 0 2 2 3 2 1 0 3 -8 9
D. Mitchell 11:52 1-4 1-3 0-0 0 0 0 1 0 0 0 2 -7 3
R. Holmes 5:33 2-2 0-0 0-0 0 1 1 0 2 0 0 0 -2 4
T. Lyles 11:26 1-3 0-1 0-2 0 1 1 0 0 0 0 1 -10 2
C. Metu 4:41 1-2 0-0 0-0 0 0 0 0 0 0 2 1 +4 2
A. Len 0:03 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
KZ Okpala 0:11 0-0 0-0 0-0 0 1 1 0 0 0 1 0 -3 0
T. Davis DNP - Coach's Decision
M. Dellavedova DNP - Coach's Decision
PJ Dozier DNP - Coach's Decision
A. Len DNP - Coach's Decision
Totals 46-84 13-33 22-29 4 25 29 28 5 6 8 20 127
54.8% 39.4% 75.9%
-Game Info-
Arena: Golden 1 Center
Attendance: 17,861
Game Time: -
Officials: Pat Fraher, Gediminas Petraitis, Jason Goldenberg
Technical Fouls: P.J. Tucker